
Mcdonalds Salad Menu
Salad | Description | Price |
---|---|---|
Side Salad | Fresh greens, cherry tomatoes, cucumbers, carrots, with your choice of dressing | $1.99 |
Southwest Grilled Chicken Salad | Grilled chicken, black beans, corn, tomatoes, pepper jack cheese, crispy tortilla strips, Southwest dressing | $5.99 |
Grilled Chicken Salad | Grilled chicken, fresh greens, tomatoes, shredded carrots, cucumbers, your choice of dressing | $5.49 |
Crispy Chicken Salad | Crispy chicken, fresh greens, tomatoes, shredded carrots, cucumbers, choice of dressing | $5.49 |
Caesar Salad (with Grilled Chicken) | Grilled chicken, romaine lettuce, parmesan cheese, crispy asiago croutons, Caesar dressing | $5.99 |
Caesar Salad (Side) | Romaine lettuce, asiago cheese, croutons, Caesar dressing | $1.99 |
Mcdonalds Salad Calories
Salad | Description | Calories |
---|---|---|
Side Salad | Fresh greens, tomatoes, cucumbers, carrots, with choice of dressing | 15-20 |
Southwest Grilled Chicken Salad | Grilled chicken, black beans, corn, tomatoes, pepper jack cheese, tortilla strips, Southwest dressing | 450-500 |
Grilled Chicken Salad | Grilled chicken, fresh greens, tomatoes, carrots, cucumbers, choice of dressing | 300-350 |
Crispy Chicken Salad | Crispy chicken, fresh greens, tomatoes, carrots, cucumbers, choice of dressing | 420-500 |
Caesar Salad (with Grilled Chicken) | Grilled chicken, romaine lettuce, parmesan, croutons, Caesar dressing | 400-450 |
Caesar Salad (Side) | Romaine lettuce, asiago cheese, croutons, Caesar dressing | 180-190 |
Mcdonalds Salad Nutritional Value
Nutrient | Side Salad | Southwest Grilled Chicken Salad | Grilled Chicken Salad | Crispy Chicken Salad | Caesar Salad (with Grilled Chicken) | Caesar Salad (Side) |
---|---|---|---|---|---|---|
Calories | 15-20 | 450-500 | 300-350 | 420-500 | 400-450 | 180-190 |
Total Fat (g) | 1.5-2 | 27-30 | 9-10 | 28-30 | 22-25 | 10 |
Saturated Fat (g) | $0.50 | 5-6 | 1.5-2 | 5-6 | 5 | 1.5 |
Trans Fat (g) | $0.00 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | $0.00 | 90-100 | 85-100 | 90-100 | 85-100 | 5 |
Sodium (mg) | 10-20 | 950-1000 | 600-650 | 1000-1100 | 750-800 | 240-270 |
Total Carbohydrates (g) | 3-5 | 40-45 | 12-15 | 30-35 | 12-15 | 15 |
Dietary Fiber (g) | 1-2 | 5-6 | 3-4 | 5 | 3 | 1-2 |
Sugars (g) | 1-2 | 6-7 | 4-5 | 6-7 | 4 | 1-2 |
Protein (g) | 1-2 | 30-32 | 25-28 | 20-22 | 28-30 | 5-6 |
McDonald’s Southwest Salad
- Main Ingredients:
- Grilled chicken, black beans, corn, tomatoes, pepper jack cheese, crispy tortilla strips.
- Flavor Profile:
- A mix of spicy, tangy, and savory flavors.
- Toppings:
- Includes Southwest dressing, adding a creamy and zesty taste.
- Nutritional Highlights:
- High in protein, thanks to the grilled chicken.
- Offers fiber and vitamins from black beans and corn.
- Purpose:
- A balanced meal option, combining protein, carbs, and healthy fats.
McDonald’s Chicken Salad
- Types:
- Available as Grilled Chicken Salad and Crispy Chicken Salad.
- Key Ingredients:
- Fresh greens, tomatoes, cucumbers, shredded carrots, choice of dressing.
- Grilled Chicken offers a lean protein option.
- Crispy Chicken adds a crunchier texture.
- Nutritional Information:
- Good source of protein, fiber, and essential vitamins.
- Balanced in terms of carbohydrates, fats, and protein.
- Customization:
- You can add different dressings to suit your taste preferences.
McDonald’s Salad Cup
- Purpose:
- A smaller, compact version of McDonald’s Side Salad.
- Ingredients:
- Includes fresh greens, tomatoes, cucumbers, and carrots.
- Serving Size:
- Smaller portion, ideal for a quick, light snack or side item.
- Nutritional Benefits:
- Provides a low-calorie, fiber-rich option for health-conscious customers.
McDonald’s Salad Dressing
- Variety of Options:
- Includes popular dressings like Ranch, Caesar, Honey Mustard, Balsamic Vinaigrette, Southwest.
- Flavor Profiles:
- Each dressing offers a unique taste, ranging from creamy and tangy to zesty and spicy.
- Nutritional Impact:
- Calories and fats vary depending on the choice of dressing.
- Dressings allow customization of salads based on taste and dietary preferences.
- Purpose:
- Enhances the overall taste, texture, and nutritional profile of McDonald’s salads.
Q: Does Mcdonald’s have Salads?
Q: Why did McDonald’s stop selling Salads?
A: McDonald’s temporarily stopped selling salads in some locations due to food safety concerns, such as the risk of contamination during supply chain disruptions.
Q: Does McDonald’s sell Salads?
A: Yes, McDonald’s sells a variety of salads, including options like the Southwest Grilled Chicken Salad, Grilled Chicken Salad, and Side Salad.
Q: Does McDonald’s have Salad?
A: Yes, McDonald’s offers different types of salads, including Side Salads, Southwest Grilled Chicken Salad, and more, depending on the location.
Q: Why did McDonald’s get rid of Salads?
A: McDonald’s phased out salads in some locations due to concerns about food safety, supplier challenges, and customer demand shifting more towards core fast-food items.
Q: What happened to McDonald’s Salads?
A: McDonald’s reduced salad availability in certain regions, especially during supply chain issues or health and safety considerations, but they remain part of the menu in many locations.