McDonald’s goals to offer a number of alternatives at the menu to match the tastes of various human beings at the same time as being transparent approximately nutrients. The enterprise has a combination of burgers, salads, drinks, breakfast ingredients, and cakes with precise calorie, protein, carb, fats, and vitamins related to every. McDonald’s offers certain nutrients information for every item in order that the consumer is nicely aware about what they may be ingesting.
From high-caloric rapid meals inclusive of Burgers and Fries to lower-caloric options such as Salads, Apple Slices, and Grilled Chicken products, objects exist in a variety to in shape distinct tastes. McDonald’s additionally offers liquids, ranging from sodas, smoothies, and espresso, with one of a kind sugar and caffeine content. McDonald’s maintains to try to cast off trans fats, lessen sodium tiers, and enhance element disclosure to offer healthier speedy ingredients without sacrificing taste.
Mcdonald’s Nutrition Facts
Menu Item | Calories | Protein | Carbohydrates | Fat |
---|---|---|---|---|
Breakfast Items | ||||
Egg McMuffin | 300 | 17g | 30g | 12g |
Sausage McMuffin with Egg | 480 | 20g | 30g | 30g |
Hotcakes | 580 | 9g | 101g | 15g |
Fruit & Maple Oatmeal | 320 | 6g | 62g | 4.5g |
Burgers & Sandwiches | ||||
Big Mac | 550 | 25g | 45g | 29g |
Quarter Pounder with Cheese | 520 | 30g | 42g | 26g |
Cheeseburger | 300 | 15g | 33g | 12g |
McChicken | 400 | 14g | 44g | 21g |
Chicken & Fish | ||||
Chicken McNuggets (10 pcs) | 440 | 23g | 26g | 27g |
Filet-O-Fish | 380 | 15g | 39g | 18g |
Salads | ||||
Southwest Grilled Chicken Salad | 350 | 37g | 27g | 11g |
Side Salad | 15 | 1g | 3g | 0g |
Sides | ||||
French Fries (Medium) | 340 | 4g | 44g | 16g |
Apple Slices | 15 | 0g | 4g | 0g |
Mozzarella Sticks (3 pcs) | 200 | 10g | 20g | 9g |
Desserts | ||||
Apple Pie | 240 | 2g | 33g | 11g |
Vanilla Cone | 200 | 5g | 32g | 5g |
Hot Fudge Sundae | 330 | 7g | 54g | 10g |
McFlurry with Oreo Cookies | 510 | 11g | 67g | 21g |
Beverages | ||||
Premium Roast Coffee | 0 | 0g | 0g | 0g |
Sweet Tea (Medium) | 100 | 0g | 24g | 0g |
Coca-Cola (Medium) | 210 | 0g | 58g | 0g |
Iced Coffee with Vanilla Syrup | 190 | 2g | 31g | 6g |
Mcdonald’s Nutrition Calories
Menu Item | Calories |
---|---|
Breakfast Items | |
Egg McMuffin | 300 |
Sausage McMuffin with Egg | 480 |
Hotcakes | 580 |
Fruit & Maple Oatmeal | 320 |
Burgers & Sandwiches | |
Big Mac | 550 |
Quarter Pounder with Cheese | 520 |
Cheeseburger | 300 |
McChicken | 400 |
Chicken & Fish | |
Chicken McNuggets (10 pcs) | 440 |
Filet-O-Fish | 380 |
Salads | |
Southwest Grilled Chicken Salad | 350 |
Side Salad | 15 |
Sides | |
French Fries (Medium) | 340 |
Apple Slices | 15 |
Mozzarella Sticks (3 pcs) | 200 |
Desserts | |
Apple Pie | 240 |
Vanilla Cone | 200 |
Hot Fudge Sundae | 330 |
McFlurry with Oreo Cookies | 510 |
Beverages | |
Premium Roast Coffee | 0 |
Sweet Tea (Medium) | 100 |
Coca-Cola (Medium) | 210 |
Iced Coffee with Vanilla Syrup | 190 |
Mcdonalds Cheeseburger Nutrition
Nutrient |
Amount per Serving
|
Calories | 300 |
Total Fat | 13g |
Saturated Fat | 6g |
Trans Fat | 0.5g |
Cholesterol | 40mg |
Sodium | 680mg |
Total Carbohydrates | 32g |
Dietary Fiber | 1g |
Sugars | 7g |
Protein | 15g |
Vitamin D | 0% of DV |
Calcium | 10% of DV |
Iron | 15% of DV |
Potassium | 7% of DV |
This data is with a specific thing with a beef patty, cheese, pickle, ketchup, mustard and bun. Percentage daily value (% DV) is based on 2,000-calorie diet.
Mcd Chicken Nuggets Nutrition
Nutrient |
Amount per Serving
|
Calories | 440 |
Total Fat | 27g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | 60mg |
Sodium | 840mg |
Total Carbohydrates | 26g |
Dietary Fiber | 1g |
Sugars | 0g |
Protein | 23g |
Vitamin D | 0% of DV |
Calcium | 2% of DV |
Iron | 6% of DV |
Potassium | 5% of DV |
Key Notes:
- Nutrition facts are for specific serving shapes of 10 pieces.
- Sauce options such as BBQ or Sweet and Tire contribute additional calories, sodium and sugar.
- Nuggets are fried and baked and therefore add fat and calorie value.
Apple Pie Mcdonald’s Nutrition
Nutrient |
Amount per Serving
|
Calories | 240 |
Total Fat | 11g |
Saturated Fat | 2.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 160mg |
Total Carbohydrates | 34g |
Dietary Fiber | 2g |
Sugars | 13g |
Protein | 2g |
Vitamin D | 0% of DV |
Calcium | 0% of DV |
Iron | 6% of DV |
Potassium | 2% of DV |
Mcdonalds Oatmeal Nutrition
Nutrient |
Amount per Serving
|
Calories | 320 |
Total Fat | 4.5g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 150mg |
Total Carbohydrates | 64g |
Dietary Fiber | 4g |
Sugars | 31g |
Protein | 6g |
Vitamin D | 0% of DV |
Calcium | 10% of DV |
Iron | 10% of DV |
Potassium | 10% of DV |
Key Notes:
- Ingredients: The whole grains were prepared using oats, chopped apples, cranberries and raisins, sweet with light cream and maple taste.
- Chinese content: Most of the content of calories is taken from fruit sugars and maple taste is added.
- Adaptation: You can ask for it without cream or special topping to modify calories and fat.
Mcdonald’s Hash Brown Nutrition
Nutrient |
Amount per Serving
|
Calories | 140 |
Total Fat | 8g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 310mg |
Total Carbohydrates | 16g |
Dietary Fiber | 1g |
Sugars | 0g |
Protein | 1g |
Vitamin D | 0% of DV |
Calcium | 0% of DV |
Iron | 2% of DV |
Potassium | 6% of DV |
Key Notes:
- McDonald’s hash browns are made with shredded potatoes fried to a golden crisp.
- They are a famous breakfast side, providing a stability of carbs and fat for a small serving size.