McDonald’s focuses on providing a variety of menu options to cater to different tastes while offering nutritional transparency. The brand offers a mix of burgers, salads, beverages, breakfast items, and desserts, each with specific calorie, protein, carbohydrates, fats, and vitamin information. McDonald’s provides detailed nutrition facts for every item, ensuring customers are well-informed about their meals.
Items range from high-calorie fast foods like Burgers and Fries to healthier choices like Salads, Apple Slices, and Grilled Chicken options. The company also offers beverages, including sodas, smoothies, and coffee, with varying sugar and caffeine levels. McDonald’s continues to work on reducing trans fats, lowering sodium content, and improving ingredient transparency to offer healthier fast-food choices without compromising taste.
Mcdonald’s Nutrition Facts
Menu Item | Calories | Protein | Carbohydrates | Fat |
---|---|---|---|---|
Breakfast Items | ||||
Egg McMuffin | 300 | 17g | 30g | 12g |
Sausage McMuffin with Egg | 480 | 20g | 30g | 30g |
Hotcakes | 580 | 9g | 101g | 15g |
Fruit & Maple Oatmeal | 320 | 6g | 62g | 4.5g |
Burgers & Sandwiches | ||||
Big Mac | 550 | 25g | 45g | 29g |
Quarter Pounder with Cheese | 520 | 30g | 42g | 26g |
Cheeseburger | 300 | 15g | 33g | 12g |
McChicken | 400 | 14g | 44g | 21g |
Chicken & Fish | ||||
Chicken McNuggets (10 pcs) | 440 | 23g | 26g | 27g |
Filet-O-Fish | 380 | 15g | 39g | 18g |
Salads | ||||
Southwest Grilled Chicken Salad | 350 | 37g | 27g | 11g |
Side Salad | 15 | 1g | 3g | 0g |
Sides | ||||
French Fries (Medium) | 340 | 4g | 44g | 16g |
Apple Slices | 15 | 0g | 4g | 0g |
Mozzarella Sticks (3 pcs) | 200 | 10g | 20g | 9g |
Desserts | ||||
Apple Pie | 240 | 2g | 33g | 11g |
Vanilla Cone | 200 | 5g | 32g | 5g |
Hot Fudge Sundae | 330 | 7g | 54g | 10g |
McFlurry with Oreo Cookies | 510 | 11g | 67g | 21g |
Beverages | ||||
Premium Roast Coffee | 0 | 0g | 0g | 0g |
Sweet Tea (Medium) | 100 | 0g | 24g | 0g |
Coca-Cola (Medium) | 210 | 0g | 58g | 0g |
Iced Coffee with Vanilla Syrup | 190 | 2g | 31g | 6g |
Mcdonald’s Nutrition Calories
Menu Item | Calories |
---|---|
Breakfast Items | |
Egg McMuffin | 300 |
Sausage McMuffin with Egg | 480 |
Hotcakes | 580 |
Fruit & Maple Oatmeal | 320 |
Burgers & Sandwiches | |
Big Mac | 550 |
Quarter Pounder with Cheese | 520 |
Cheeseburger | 300 |
McChicken | 400 |
Chicken & Fish | |
Chicken McNuggets (10 pcs) | 440 |
Filet-O-Fish | 380 |
Salads | |
Southwest Grilled Chicken Salad | 350 |
Side Salad | 15 |
Sides | |
French Fries (Medium) | 340 |
Apple Slices | 15 |
Mozzarella Sticks (3 pcs) | 200 |
Desserts | |
Apple Pie | 240 |
Vanilla Cone | 200 |
Hot Fudge Sundae | 330 |
McFlurry with Oreo Cookies | 510 |
Beverages | |
Premium Roast Coffee | 0 |
Sweet Tea (Medium) | 100 |
Coca-Cola (Medium) | 210 |
Iced Coffee with Vanilla Syrup | 190 |
Mcdonalds Cheeseburger Nutrition
Nutrient |
Amount per Serving
|
Calories | 300 |
Total Fat | 13g |
Saturated Fat | 6g |
Trans Fat | 0.5g |
Cholesterol | 40mg |
Sodium | 680mg |
Total Carbohydrates | 32g |
Dietary Fiber | 1g |
Sugars | 7g |
Protein | 15g |
Vitamin D | 0% of DV |
Calcium | 10% of DV |
Iron | 15% of DV |
Potassium | 7% of DV |
This information is based on a standard cheeseburger with a beef patty, cheese, pickles, ketchup, mustard, and a bun. Percent daily values (% DV) are calculated based on a 2,000-calorie diet.
Mcd Chicken Nuggets Nutrition
Nutrient |
Amount per Serving
|
Calories | 440 |
Total Fat | 27g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | 60mg |
Sodium | 840mg |
Total Carbohydrates | 26g |
Dietary Fiber | 1g |
Sugars | 0g |
Protein | 23g |
Vitamin D | 0% of DV |
Calcium | 2% of DV |
Iron | 6% of DV |
Potassium | 5% of DV |
Key Notes:
- Nutrition values are based on a standard serving of 10 pieces.
- Sauce choices like BBQ or Sweet & Sour add additional calories, sodium, and sugar.
- The nuggets are breaded and fried, contributing to their fat and calorie content.
Apple Pie Mcdonald’s Nutrition
Nutrient |
Amount per Serving
|
Calories | 240 |
Total Fat | 11g |
Saturated Fat | 2.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 160mg |
Total Carbohydrates | 34g |
Dietary Fiber | 2g |
Sugars | 13g |
Protein | 2g |
Vitamin D | 0% of DV |
Calcium | 0% of DV |
Iron | 6% of DV |
Potassium | 2% of DV |
Mcdonalds Oatmeal Nutrition
Nutrient |
Amount per Serving
|
Calories | 320 |
Total Fat | 4.5g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 150mg |
Total Carbohydrates | 64g |
Dietary Fiber | 4g |
Sugars | 31g |
Protein | 6g |
Vitamin D | 0% of DV |
Calcium | 10% of DV |
Iron | 10% of DV |
Potassium | 10% of DV |
Key Notes:
- Ingredients: Made with whole-grain oats, diced apples, cranberries, and raisins, sweetened with light cream and maple flavoring.
- Sugar Content: A significant portion of calories comes from sugars in the fruit and added maple flavor.
- Customizations: You can request it without cream or specific toppings to adjust calories and fat.
Mcdonald’s Hash Brown Nutrition
Nutrient |
Amount per Serving
|
Calories | 140 |
Total Fat | 8g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 310mg |
Total Carbohydrates | 16g |
Dietary Fiber | 1g |
Sugars | 0g |
Protein | 1g |
Vitamin D | 0% of DV |
Calcium | 0% of DV |
Iron | 2% of DV |
Potassium | 6% of DV |
Key Notes:
- McDonald’s hash browns are made with shredded potatoes fried to a golden crisp.
- They are a popular breakfast side, offering a balance of carbs and fats for a small serving size.